Description:
Matches 551 to 600 of 819 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 17» Next»
# | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Death Year | Burial Date | changedby |
551 | I2341 | OAKES | Paul Robert | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
552 | I2343 | CRITTENDEN | Charles James | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
553 | I2344 | HOUGE | Hulen Dennis | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
554 | I2345 | HUDSON | Freeman | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
555 | I2346 | HOUGE | Hulen Dennis | 7 Feb | 0000-00-00 | 25 Aug 1975 | 1975-08-25 | john | |||
556 | I2347 | WEBER | Salle Jo | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
557 | I2348 | ANDERSON | Deanna Sue | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
558 | I2349 | WEBER | Margy Elaine | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
559 | I2353 | PFIEFER | Christian Lee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
560 | I2358 | ? | Jewell | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
561 | I2360 | STEELE | Regina | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
562 | I2361 | STEELE | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
563 | I2362 | HUDSON | Candy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
564 | I2363 | HENDERSON | Chad | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
565 | I2364 | HUDSON | Michael | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
566 | I2365 | PATTERSON | Laura Jean | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
567 | I2366 | HUDSON | Heather Lynn | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
568 | I2367 | HENDERSON | Chris | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
569 | I2368 | HENDRIX | Lucy Caroline | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
570 | I2369 | AMERSON | Francis Irien | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
571 | I2370 | GLOVER | Sherrie Denise | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
572 | I2371 | STREEPER | Mary | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
573 | I2376 | STEELE | Alvin | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
574 | I2384 | TAYLOR | John | Abt 1844 | 1844-00-00 | UNKNOWN | 0000-00-00 | john | |||
575 | I2387 | ALEXANDER | Francis Evaline | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
576 | I2388 | STEELE | Birdie Louise | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
577 | I2390 | STEELE | Philip | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
578 | I2391 | STEELE | Older | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
579 | I2394 | ATCHINSON | Elzie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
580 | I2395 | VANZANT | Treasa | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
581 | I2396 | REED | William Toy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
582 | I2398 | REED | Eddie Paul | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
583 | I2399 | SHULTZ | Robert Lee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
584 | I2400 | REED | William | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
585 | I2401 | CORINDA | PRIVATE | 0000-00-00 | 0000-00-00 | john | |||||
586 | I2402 | CARTER | James Henry | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
587 | I2403 | CARTER | Robert | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
588 | I2405 | REED | Lucinda | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
589 | I2406 | LEE | Henry W | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
590 | I2408 | HUDSON | Louis Mae | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
591 | I2413 | MCDONALD | Dan | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
592 | I2414 | GERMAN | Louise James | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
593 | I2416 | STEELE | Ethel | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
594 | I2428 | ROBBS | Charley Otis | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
595 | I2429 | COLE | Girl | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
596 | I2433 | ROGERS | Elizebeth | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
597 | I2434 | STEWART | ? | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
598 | I2435 | ROBBS | Fey | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
599 | I2436 | EVANS | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
600 | I2437 | COY | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.