Description:
Matches 501 to 550 of 819 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»
# | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Death Year | Burial Date | changedby |
501 | I2248 | BOGLE | Sandra Kay | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
502 | I2255 | MCCUTCHEON | Verl Dois | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
503 | I2258 | FORD | Irma Vilnee | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
504 | I2259 | GARLAND | Edward | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
505 | I2260 | FORD | Emma Francis | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
506 | I2261 | FORD | Olive Isabelle | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
507 | I2269 | HALLOPETER | Clarence E | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
508 | I2279 | REED | Golda | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
509 | I2280 | BALL | Frederick Andrew | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
510 | I2284 | STEELE | Mary | 11 Feb 1870 | 1870-02-11 | UNKNOWN | 0000-00-00 | john | |||
511 | I2285 | TANKSLY | Kenneth | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
512 | I2286 | TANKSLY | David Earl | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
513 | I2287 | LARIMER | Donnie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
514 | I2288 | DAVIS | Henry | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
515 | I2290 | BAKER | Steven Roy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
516 | I2291 | HUDSON | Cody | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
517 | I2292 | DEAN | Darlene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
518 | I2293 | STEELE | John Gordon | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
519 | I2294 | STEELE | Laprele | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
520 | I2295 | ATCHINSON | Emily Amanda | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
521 | I2296 | PATENEUDA | Rebecca Marie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
522 | I2298 | STEELE | Natalie Rene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
523 | I2299 | DEWYAR | Audrey Armetta | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
524 | I2300 | PEARSON | Kenneth Ivan | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
525 | I2301 | DIPPI | Juergen | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
526 | I2302 | STEELE | Lisa Ann | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
527 | I2303 | HUDSON | Sharon Kay | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
528 | I2304 | SISCO | Samantha Rose | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
529 | I2305 | DAVIS | Daisy Willeta | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
530 | I2306 | HOGG | Robert Steele | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
531 | I2311 | BELLAH | Elizabeth Jean | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
532 | I2312 | SISCO | Benjamin | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
533 | I2313 | CARTER | John Hatton | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
534 | I2314 | BIGGS | Jonathan George | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
535 | I2315 | SISCO | Joseph Allen | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
536 | I2316 | MARTIN | Catherine | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
537 | I2319 | RATZLAFF | Kathleen Ann | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
538 | I2320 | STEELE | George Alan | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
539 | I2323 | REED | Diana Denise | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
540 | I2324 | GLOVER | Jackie Ray | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
541 | I2328 | DUDLEY | Josiah Samuel Burkley | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
542 | I2330 | WHITNEY | Henry | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
543 | I2332 | CRANDALL | Elsie | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
544 | I2333 | HEFLEY | Erica | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
545 | I2334 | REED | Theresa | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
546 | I2336 | FULLERTON | Taylor | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
547 | I2337 | PATRICIA | PRIVATE | 0000-00-00 | 0000-00-00 | john | |||||
548 | I2338 | HUDSON | Amanda Grace | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
549 | I2339 | MORGAN | William Leon | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
550 | I2340 | RATHJOHN | Betty Jean | PRIVATE | 0000-00-00 | 0000-00-00 | john |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.