Description:
Matches 451 to 500 of 819 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»
# | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Death Year | Burial Date | changedby |
451 | I2145 | ATCHINSON | Jeff | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
452 | I2146 | BRIGGS | Barbara | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
453 | I2147 | STEELE | Zoreatha | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
454 | I2154 | HOUGH | Marion | 1891 | 1891-00-00 | UNKNOWN | 0000-00-00 | john | |||
455 | I2161 | LEVSQUIE | Alezis Tamara | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
456 | I2162 | LEVSQUIE | Rod | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
457 | I2163 | HOUGH | Lynn | 1888 | 1888-00-00 | UNKNOWN | 0000-00-00 | john | |||
458 | I2165 | HOUGH | Raymond Guy | 11 Mar 1885 | 1885-03-11 | UNKNOWN | 0000-00-00 | john | |||
459 | I2167 | WILLIAMS | Fred M | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
460 | I2168 | STEELE | Albert Abraham | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
461 | I2170 | STEELE | Elsie Ellen | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
462 | I2171 | STEELE | Mary Cecil | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
463 | I2172 | COTNER | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
464 | I2173 | ALBEE | Charles Israel | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
465 | I2182 | ROBBS | Johnsie L | PRIVATE | 0000-00-00 | 14 Mar 1979 | 1979-03-14 | 14 Mar 1979 | john | ||
466 | I2184 | STEELE | Nephany Elizabeth | 30 Apr 1841 | 1841-04-30 | UNKNOWN | 0000-00-00 | john | |||
467 | I2185 | COLE | Ray | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
468 | I2188 | DUPUY | Pleasant | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
469 | I2190 | ROBBS | Myrtle | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
470 | I2191 | RATLIFF | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
471 | I2192 | DIAMOND | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
472 | I2198 | ATCHINSON | Elzie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
473 | I2199 | ATCHINSON | Ivin B | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
474 | I2201 | ATCHINSON | Bonnie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
475 | I2202 | ROBBS | Ralph | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
476 | I2214 | ? | Kathy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
477 | I2215 | HENDERSON | Hannah Pearline | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
478 | I2216 | HENDERSON | Jessica Jean | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
479 | I2220 | STEELE | Julia | 1845 | 1845-00-00 | UNKNOWN | 0000-00-00 | john | |||
480 | I2222 | GANN | Lenore Beverly | 0000-00-00 | Aug 1983 | 1983-08-00 | UNKNOWN | john | |||
481 | I2223 | ENNIS | Maureen Elberta | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
482 | I2225 | FRAILEY | David Charles | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
483 | I2226 | WILSON | Kenneth Homer | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
484 | I2229 | FAHEY | Mary | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
485 | I2230 | TAYLOR | Elmer | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
486 | I2232 | SUTTON | Nancy A | Dec 1871 | 1871-12-00 | UNKNOWN | 0000-00-00 | john | |||
487 | I2234 | STEELE | Jesse Pierce | 9 Sep 1828 | 1828-09-09 | 10 Jun 1920 | 1920-06-10 | UNKNOWN | john | ||
488 | I2235 | LIBBY | PRIVATE | 0000-00-00 | 0000-00-00 | john | |||||
489 | I2236 | ATCHINSON | Halie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
490 | I2237 | ATCHINSON | Grace | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
491 | I2238 | STITH | George | Jan 1897 | 1897-01-00 | UNKNOWN | 0000-00-00 | john | |||
492 | I2239 | STITH | Madgie | Sep 1890 | 1890-09-00 | UNKNOWN | 0000-00-00 | john | |||
493 | I2240 | VICK | Tad Allan | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
494 | I2241 | VICK | Vester Junior | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
495 | I2242 | ANDERSON | Janice Noel Vick | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
496 | I2243 | VICK | Lester William | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
497 | I2244 | HENDERSON | Ruddie Clarence | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
498 | I2245 | EDDINGS | Thomas Gene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
499 | I2246 | HENDERSON | Ruddie Clarence | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
500 | I2247 | HENDERSON | Scott Edward | PRIVATE | 0000-00-00 | 0000-00-00 | john |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.