Matches 1 to 11 of 11 for Last Name equals WEBER AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1584 | Steeles_Genealogy | ||
2 | ![]() | I2591 | b. 19 Jul 1938 | Longview, Cowlitz Cty, WA ![]() | Steeles_Genealogy |
3 | ![]() | I2350 | b. 27 Mar 1941 | Longview, Cowlitz Cty, WA ![]() | Steeles_Genealogy |
4 | ![]() | I2588 | b. PRIVATE | Steeles_Genealogy | |
5 | ![]() | I2698 | Steeles_Genealogy | ||
6 | ![]() | I1213 | b. | Albert Lea, Minnesota ![]() | Steeles_Genealogy |
7 | ![]() | I3403 | b. Jun 1784 | Lynn Township, Northampton, Pennsylvania ![]() | Steeles_Genealogy |
8 | ![]() | I2349 | b. PRIVATE | Steeles_Genealogy | |
9 | ![]() | I1214 | Steeles_Genealogy | ||
10 | ![]() | I1599 | b. 9 Oct 1909 | Laurel, Montana ![]() | Steeles_Genealogy |
11 | ![]() | I2347 | b. PRIVATE | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.