Name | Maud Lepearl SPEAR | |
Born | 1870 | |
Gender | Female | |
Reference Number | 1JDD-XT1 | |
_UID | 45BE505342AFD5119ECFF91D728E622D8FF4 | |
Person ID | I484 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Daniel Wells STEELE, b. 5 Jul 1866, Springville, Utah, Utah, United States , d. 24 Jul 1944 (Age 78 years) | |
Last Modified | 15 Oct 2020 | |
Family ID | F127 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.