Matches 1 to 27 of 27 for Last Name equals NEIKIRK AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2979 | b. 1838 | Steeles_Genealogy | |
2 | ![]() | I3504 | b. Between 1765 and 1775 | Reading, Berks Co., PA ![]() | Steeles_Genealogy |
3 | ![]() | I3499 | b. 1783 | Berks County, Pennsylvania ![]() | Steeles_Genealogy |
4 | ![]() | I3028 | b. Abt 1851 | Steeles_Genealogy | |
5 | ![]() | I3502 | b. 1758 | Oley, Berks Co., PA ![]() | Steeles_Genealogy |
6 | ![]() | I3030 | b. Abt 1853 | Steeles_Genealogy | |
7 | ![]() | I3517 | b. 26 Dec 1799 | Hagerstown, Washington, Maryland ![]() | Steeles_Genealogy |
8 | ![]() | I2974 | b. 29 Dec 1811 | Washington County, Maryland ![]() | Steeles_Genealogy |
9 | ![]() | I2977 | b. 22 Aug 1834 | Steeles_Genealogy | |
10 | ![]() | I3513 | b. 17 Jul 1793 | Frederick County, Maryland ![]() | Steeles_Genealogy |
11 | ![]() | I3516 | b. 19 Jan 1798 | Hagerstown, Washington, Maryland ![]() | Steeles_Genealogy |
12 | ![]() | I3506 | b. 3 Jul 1780 | Oley, Berks, Pennsylvania ![]() | Steeles_Genealogy |
13 | ![]() | I3518 | b. 11 Mar 1802 | Maryland ![]() | Steeles_Genealogy |
14 | ![]() | I3501 | b. 1758 | Reading, Berks Co., PA ![]() | Steeles_Genealogy |
15 | ![]() | I3514 | b. 4 Apr 1795 | Hagerstown, Washington, Maryland ![]() | Steeles_Genealogy |
16 | ![]() | I3158 | b. 17 Apr 1789 | Steeles_Genealogy | |
17 | ![]() | I3520 | b. 1808 | Maryland ![]() | Steeles_Genealogy |
18 | ![]() | I3519 | b. 2 Apr 1806 | Hagerstown, Washington, Maryland ![]() | Steeles_Genealogy |
19 | ![]() | I2981 | b. 1845 | Steeles_Genealogy | |
20 | ![]() | I3479 | b. 11 Jan 1763 | Reading, Berks, Pennsylvania ![]() | Steeles_Genealogy |
21 | ![]() | I3515 | b. 31 Oct 1796 | Maryland ![]() | Steeles_Genealogy |
22 | ![]() | I3029 | b. Abt 1852 | Steeles_Genealogy | |
23 | ![]() | I3368 | b. 9 Jun 1841 | Seneca County, Ohio ![]() | Steeles_Genealogy |
24 | ![]() | I3500 | b. 1787 | Berks County, Pennsylvania ![]() | Steeles_Genealogy |
25 | ![]() | I3511 | b. 16 Jun 1787 | Maryland ![]() | Steeles_Genealogy |
26 | ![]() | I2980 | b. 5 Mar 1843 | Steeles_Genealogy | |
27 | ![]() | I2978 | b. 1835 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.