Name | ELEANOR | |
Born | 1690 | Prince George's County, Maryland |
Gender | Female | |
AFN | 10TL-SHB | |
_UID | EED88BFDFC2E0B458039664DE5EF232954E4 | |
Died | 12 Dec 1743 | Prince George's County, Maryland |
Person ID | I3592 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | William DEVERON, b. 1680, Anne Arundel County, Maryland , d. 9 Apr 1733, Prince George's County, Maryland (Age 53 years) | |||||
Children |
|
|||||
Last Modified | 15 Oct 2020 | |||||
Family ID | F1285 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.