Matches 1 to 10 of 10 for Last Name equals ALLRED AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4378 | Steeles_Genealogy | ||
2 | ![]() | I2613 | b. 2 Jan 1918 | Miami, Gila, Arizona ![]() | Steeles_Genealogy |
3 | ![]() | I4119 | b. 2 Jan 1918 | Miami, Gila, Arizona ![]() | Steeles_Genealogy |
4 | ![]() | I4379 | Steeles_Genealogy | ||
5 | ![]() | I4377 | Steeles_Genealogy | ||
6 | ![]() | I4380 | b. 24 Aug 1946 | Vernal, Uintah, Utah ![]() | Steeles_Genealogy |
7 | ![]() | I1438 | b. 22 Mar 1884 | Jonesville, Ariz ![]() | Steeles_Genealogy |
8 | ![]() | I4031 | b. 7 Oct 1951 | Rangely, Rio Blanco, CO ![]() | Steeles_Genealogy |
9 | ![]() | I4381 | b. 10 Nov 1949 | Farmington, San Juan, New Mexico ![]() | Steeles_Genealogy |
10 | ![]() | I387 | b. 28 Dec 1876 | Spring City, Sanpete, UT ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.