Name | Tomy ISRAEL | |
Born | PRIVATE | |
Gender | Male | |
_UID | 6B8CBCDE60EFB242BB31FBCC524590E997AA | |
![]() |
8 Siblings | |
Person ID | I1897 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Louis E ISRAEL, b. 26 Aug 1906, d. 23 Feb 1977 (Age 70 years) | |
Mother | Wrennie Ellen LEE, b. 17 Jan 1907, Witts Springs, AR ![]() ![]() | |
Family ID | F795 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.