Matches 1 to 7 of 7 for First Name contains OSCAR AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I557 | b. 1875 | ![]() | Steeles_Genealogy |
2 | ![]() | I1842 | b. 15 Jan 1900 | Steeles_Genealogy | |
3 | ![]() | I2541 | b. PRIVATE | Steeles_Genealogy | |
4 | ![]() | I16 | Steeles_Genealogy | ||
5 | ![]() | I566 | b. 7 Feb 1885 | Steeles_Genealogy | |
6 | ![]() | I1857 | Steeles_Genealogy | ||
7 | ![]() | I3765 | b. 7 Jun 1867 | Portland Prairie, Houston, Minnesota ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.