Matches 1 to 11 of 11 for First Name contains NORA AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7455 | Steeles_Genealogy | ||
2 | ![]() | I7454 | Steeles_Genealogy | ||
3 | ![]() | I4179 | Steeles_Genealogy | ||
4 | ![]() | I4310 | Steeles_Genealogy | ||
5 | ![]() | I1769 | b. 15 Jul 1893 | Missouri ![]() | Steeles_Genealogy |
6 | ![]() | I1444 | b. 1 Apr 1916 | Steeles_Genealogy | |
7 | ![]() | I3421 | b. 12 Aug 1904 | Steeles_Genealogy | |
8 | ![]() | I27 | b. 14 Apr 1875 | Wayne or Harrison Co.IA ![]() | Steeles_Genealogy |
9 | ![]() | I157 | Steeles_Genealogy | ||
10 | ![]() | I1443 | b. 10 Oct 1888 | Steeles_Genealogy | |
11 | ![]() | I1486 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.