Name | Myral Henry BOND | |
Born | 1889 | ![]() |
Gender | Male | |
Reference Number | DN7Z-FQ | |
_UID | 35BE505342AFD5119ECFF91D728E622D7FF4 | |
Person ID | I468 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Maud Serena BIGGS, b. 27 Jul 1893, Jackson, S-Jn, NM ![]() ![]() | |
Married | 7 Jul 1916 | |
Last Modified | 15 Oct 2020 | |
Family ID | F230 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.