Matches 1 to 10 of 10 for First Name contains MINNIE AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1053 | b. 26 Dec 1899 | Goshen Springs, Rankin County, MS ![]() | Steeles_Genealogy |
2 | ![]() | I3847 | b. Oct 1866 | Indiana ![]() | Steeles_Genealogy |
3 | ![]() | I3677 | b. May 1876 | Brownsville, NE ![]() | Steeles_Genealogy |
4 | ![]() | I7502 | Steeles_Genealogy | ||
5 | ![]() | I2972 | b. Abt 1903 | Steeles_Genealogy | |
6 | ![]() | I2837 | b. 8 Nov 1874 | Steeles_Genealogy | |
7 | ![]() | I51 | b. 30 Dec 1895 | Steeles_Genealogy | |
8 | ![]() | I386 | b. 26 Jul 1881 | Phoenix, Maricopa, AZ ![]() | Steeles_Genealogy |
9 | ![]() | I2666 | b. PRIVATE | Steeles_Genealogy | |
10 | ![]() | I241 | b. 20 Jan 1885 | Marion Co, Ill ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.