Matches 1 to 12 of 12 for First Name contains MARIO AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I166 | b. 3 Nov 1897 | Placerville, S-Mgl, CO ![]() | Steeles_Genealogy |
2 | ![]() | I2154 | b. 1891 | Steeles_Genealogy | |
3 | ![]() | I586 | b. 1891 | <, , IA> ![]() | Steeles_Genealogy |
4 | ![]() | I1349 | Steeles_Genealogy | ||
5 | ![]() | I913 | Steeles_Genealogy | ||
6 | ![]() | I2655 | b. 8 Sep 1895 | Steeles_Genealogy | |
7 | ![]() | I4276 | Steeles_Genealogy | ||
8 | ![]() | I7507 | Steeles_Genealogy | ||
9 | ![]() | I7581 | Steeles_Genealogy | ||
10 | ![]() | I7571 | Steeles_Genealogy | ||
11 | ![]() | I2644 | b. PRIVATE | Steeles_Genealogy | |
12 | ![]() | I1404 | b. 24 Jul 1921 | Neola Iowa ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.