Matches 1 to 9 of 9 for First Name contains JOSHUA AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7490 | Steeles_Genealogy | ||
2 | ![]() | I3091 | b. 8 Aug 1748 | New Castle, Lawrence, Pennsylvania ![]() | Steeles_Genealogy |
3 | ![]() | I4019 | Steeles_Genealogy | ||
4 | ![]() | I7325 | Steeles_Genealogy | ||
5 | ![]() | I3311 | b. 5 Jan 1634/35 | Watertown, Middlesex, Massachusetts ![]() | Steeles_Genealogy |
6 | ![]() | I2876 | b. 5 Feb 1715/16 | Steeles_Genealogy | |
7 | ![]() | I2850 | b. Abt 1774 | Steeles_Genealogy | |
8 | ![]() | I7241 | Steeles_Genealogy | ||
9 | ![]() | I1351 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.