Matches 1 to 10 of 10 for First Name contains IVA AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I425 | b. 11 Oct 1889 | Springville, Utah, UT ![]() | Steeles_Genealogy |
2 | ![]() | I3869 | b. 4 Jan 1918 | Auburn NEBRASKA ![]() | Steeles_Genealogy |
3 | ![]() | I1689 | b. 13 Jun 1946 | Oklahoma City, Oklahoma ![]() | Steeles_Genealogy |
4 | ![]() | I720 | b. 3 Oct 1881 | Joplin, Jasper, MO ![]() | Steeles_Genealogy |
5 | ![]() | I1336 | Steeles_Genealogy | ||
6 | ![]() | I1447 | b. 18 Nov 1914 | St Paul, Howard County Nebraska ![]() | Steeles_Genealogy |
7 | ![]() | I2300 | b. PRIVATE | Steeles_Genealogy | |
8 | ![]() | I340 | b. 13 Jun 1871 | Atchison, MO ![]() | Steeles_Genealogy |
9 | ![]() | I2684 | b. PRIVATE | Steeles_Genealogy | |
10 | ![]() | I3867 | b. 27 Jul 1887 | Auburn NEBRASKA ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.