Matches 1 to 10 of 10 for First Name contains IDA AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1464 | Steeles_Genealogy | ||
2 | ![]() | I7591 | Steeles_Genealogy | ||
3 | ![]() | I2516 | b. 7 Feb 1869 | Springvale, Utah Cty, UT ![]() | Steeles_Genealogy |
4 | ![]() | I485 | b. 7 Feb 1869 | Springville, Utah, Utah, United States ![]() | Steeles_Genealogy |
5 | ![]() | I4128 | Steeles_Genealogy | ||
6 | ![]() | I2134 | b. 8 Apr 1864 | St. Clair Cty, IL ![]() | Steeles_Genealogy |
7 | ![]() | I333 | b. 8 Apr 1864 | , , Of St. Clair Co., IL ![]() | Steeles_Genealogy |
8 | ![]() | I2631 | Steeles_Genealogy | ||
9 | ![]() | I525 | b. 27 Feb 1905 | Kirtland, S.J., NM ![]() | Steeles_Genealogy |
10 | ![]() | I3769 | b. 27 Apr 1872 | Rural Lyons, Burt Co. NE ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.