Matches 1 to 8 of 8 for First Name contains HOMER AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3681 | b. 25 Apr 1920 | Brookings Oregon ![]() | Steeles_Genealogy |
2 | ![]() | I7035 | b. 24 Feb 1908 | Pender, NE ![]() | Steeles_Genealogy |
3 | ![]() | I3882 | b. | Lives in Brownville NE ![]() | Steeles_Genealogy |
4 | ![]() | I4106 | Steeles_Genealogy | ||
5 | ![]() | I2195 | b. 24 Feb 1901 | Durango, La Plata, Colorado ![]() | Steeles_Genealogy |
6 | ![]() | I4053 | b. 24 Feb 1901 | Farmington, San Juan, New Mexico ![]() | Steeles_Genealogy |
7 | ![]() | I4314 | b. 13 Oct 1955 | Rangely, Rio Blanco, Colorado ![]() | Steeles_Genealogy |
8 | ![]() | I2226 | b. PRIVATE | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.