Matches 1 to 9 of 9 for First Name contains HARRIET AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I570 | b. 03 Mar 1857 | Steeles_Genealogy | |
2 | ![]() | I1050 | b. 08 Feb 1871 | Rankin County, Mississippi ![]() | Steeles_Genealogy |
3 | ![]() | I3003 | b. Abt 1859 | Steeles_Genealogy | |
4 | ![]() | I3759 | Steeles_Genealogy | ||
5 | ![]() | I590 | b. 7 Apr 1873 | Mona, Moab Co, UT ![]() | Steeles_Genealogy |
6 | ![]() | I682 | b. 24 Feb 1829 | Steeles_Genealogy | |
7 | ![]() | I2135 | b. 6 Apr 1862 | St. Clair Cty, IL ![]() | Steeles_Genealogy |
8 | ![]() | I332 | b. 6 Apr 1862 | , , Of St. Clair Co., IL ![]() | Steeles_Genealogy |
9 | ![]() | I7155 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.