Matches 1 to 6 of 6 for First Name contains FLORENCE AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I575 | b. 1867 | Steeles_Genealogy | |
2 | ![]() | I1231 | Steeles_Genealogy | ||
3 | ![]() | I1811 | b. 15 Jun 1873 | Springfield, Greene County, Missouri ![]() | Steeles_Genealogy |
4 | ![]() | I3379 | b. 11 Dec 1862 | White Oak, Mahaska, Iowa ![]() | Steeles_Genealogy |
5 | ![]() | I3612 | b. Abt 1904 | Steeles_Genealogy | |
6 | ![]() | I229 | b. 18 Mar 1889 | Marion, Ill ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.