Matches 1 to 11 of 11 for First Name contains FAY AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2527 | b. PRIVATE | Steeles_Genealogy | |
2 | ![]() | I7242 | Steeles_Genealogy | ||
3 | ![]() | I7572 | Steeles_Genealogy | ||
4 | ![]() | I2 | b. 2 Apr 1898 | AUBURN, NEBR., NEMAHA COUNTY ![]() | Steeles_Genealogy |
5 | ![]() | I3330 | Steeles_Genealogy | ||
6 | ![]() | I1492 | b. 20 Jun 1923 | Paramount, Los Angeles Co. California ![]() | Steeles_Genealogy |
7 | ![]() | I1494 | Steeles_Genealogy | ||
8 | ![]() | I7615 | Steeles_Genealogy | ||
9 | ![]() | I7580 | Steeles_Genealogy | ||
10 | ![]() | I1745 | b. PRIVATE | Steeles_Genealogy | |
11 | ![]() | I915 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.