Matches 1 to 9 of 9 for First Name contains EVELINE AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I458 | b. 1 Nov 1883 | Lehi, Maricopa, AZ ![]() | Steeles_Genealogy |
2 | ![]() | I415 | b. 11 Dec 1876 | Springville, Utah, UT ![]() | Steeles_Genealogy |
3 | ![]() | I2005 | b. PRIVATE | Steeles_Genealogy | |
4 | ![]() | I532 | Steeles_Genealogy | ||
5 | ![]() | I490 | Steeles_Genealogy | ||
6 | ![]() | I70 | b. 12 Nov 1858 | Leon, at Decatur, Iowa ![]() | Steeles_Genealogy |
7 | ![]() | I232 | b. 26 Aug 1856 | Carrigan, Marion, Ill ![]() | Steeles_Genealogy |
8 | ![]() | I351 | b. 25 Jul 1874 | Near Hamburg, , IA ![]() | Steeles_Genealogy |
9 | ![]() | I739 | b. 13 Nov 1858 | High Point, Decatur, IA ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.