Matches 1 to 7 of 7 for First Name contains ERNEST AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1456 | b. 20 Sep 1893 | Pennsylvania ![]() | Steeles_Genealogy |
2 | ![]() | I976 | b. 17 Oct 1895 | Steeles_Genealogy | |
3 | ![]() | I1601 | b. 17 Oct 1895 | Steeles_Genealogy | |
4 | ![]() | I1447 | b. 18 Nov 1914 | St Paul, Howard County Nebraska ![]() | Steeles_Genealogy |
5 | ![]() | I609 | b. 1900 | ![]() | Steeles_Genealogy |
6 | ![]() | I132 | b. 13 Sep 1902 | Raton, Colfax, New Mexico ![]() | Steeles_Genealogy |
7 | ![]() | I2350 | b. 27 Mar 1941 | Longview, Cowlitz Cty, WA ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.