Matches 1 to 7 of 7 for First Name contains ELEANOR AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3591 | b. 27 Mar 1738 | Prince Georges County, Maryland ![]() | Steeles_Genealogy |
2 | ![]() | I3593 | b. 1715 | Prince George's County, Maryland ![]() | Steeles_Genealogy |
3 | ![]() | I3431 | b. 1687 | St. Mary's County, Maryland ![]() | Steeles_Genealogy |
4 | ![]() | I4174 | Steeles_Genealogy | ||
5 | ![]() | I592 | b. 9 Aug 1899 | Batavia, Cook Co. Ilinois ![]() | Steeles_Genealogy |
6 | ![]() | I4118 | b. 9 Aug 1899 | Batavia, Cook, Illinois ![]() | Steeles_Genealogy |
7 | ![]() | I4103 | b. 17 Jan 1924 | Cowley, Big Horn, Wyoming ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.