Matches 1 to 7 of 7 for First Name contains EDWIN AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2010 | b. PRIVATE | Steeles_Genealogy | |
2 | ![]() | I7165 | Steeles_Genealogy | ||
3 | ![]() | I656 | b. 19 Sep 1897 | Layton, Graham, AZ ![]() | Steeles_Genealogy |
4 | ![]() | I189 | Steeles_Genealogy | ||
5 | ![]() | I2716 | b. 22 Feb 1907 | Bartlett, Wheeler, Nebraska ![]() | Steeles_Genealogy |
6 | ![]() | I2718 | Steeles_Genealogy | ||
7 | ![]() | I1504 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.