Matches 1 to 8 of 8 for First Name contains CLARA AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I344 | b. 1899 | ![]() | Steeles_Genealogy |
2 | ![]() | I822 | b. 1876 | Steeles_Genealogy | |
3 | ![]() | I3909 | b. 19 May 1907 | Lemon ![]() | Steeles_Genealogy |
4 | ![]() | I7696 | Steeles_Genealogy | ||
5 | ![]() | I3664 | b. 20 Jan 1856 | Steeles_Genealogy | |
6 | ![]() | I8 | b. 12 Oct 1876 | IOWA ![]() | Steeles_Genealogy |
7 | ![]() | I1407 | Steeles_Genealogy | ||
8 | ![]() | I3191 | b. Abt 1750 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.