Matches 1 to 9 of 9 for First Name contains CHRISTOPHER AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2954 | b. 1855 | Steeles_Genealogy | |
2 | ![]() | I1539 | Steeles_Genealogy | ||
3 | ![]() | I637 | b. 1860 | ![]() | Steeles_Genealogy |
4 | ![]() | I813 | b. 11 Jul 1861 | Steeles_Genealogy | |
5 | ![]() | I3163 | Steeles_Genealogy | ||
6 | ![]() | I1942 | b. PRIVATE | Steeles_Genealogy | |
7 | ![]() | I1197 | Steeles_Genealogy | ||
8 | ![]() | I1643 | b. PRIVATE | Steeles_Genealogy | |
9 | ![]() | I4206 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.