Name | Aphra FOSTER | |
Gender | Female | |
_UID | 17AA7F3B4A1F7F4481B8607FD80E2F673B98 | |
Died | after 1830 ![]() |
|
Person ID | I7517 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | John OWENS, b. 1758, Baltimore County, Maryland ![]() ![]() | |||
Married | 12 Apr 1790 | North Carolina ![]() |
||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F2557 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.