Matches 1 to 11 of 11 for First Name contains AMANDA AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2295 | b. PRIVATE | Steeles_Genealogy | |
2 | ![]() | I3798 | Steeles_Genealogy | ||
3 | ![]() | I1305 | Steeles_Genealogy | ||
4 | ![]() | I2460 | b. PRIVATE | Steeles_Genealogy | |
5 | ![]() | I2338 | b. PRIVATE | Steeles_Genealogy | |
6 | ![]() | I1361 | Steeles_Genealogy | ||
7 | ![]() | I3304 | Steeles_Genealogy | ||
8 | ![]() | I4227 | Steeles_Genealogy | ||
9 | ![]() | I2762 | b. 1 May 1808 | Steeles_Genealogy | |
10 | ![]() | I2186 | b. 23 Oct 1855 | St. Clair Cty, IL ![]() | Steeles_Genealogy |
11 | ![]() | I324 | b. 23 Oct 1855 | , , Of St. Clair Co., IL ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.