1. | Phillip Herman WEBER was born on 9 Oct 1909 in Laurel, Montana; died on 24 May 2002. Phillip married Winnie Belle STEELE [Group Sheet] [Family Chart]
|
2. | Daniel Philip WEBER (1.Phillip1) was born on 19 Jul 1938 in Longview, Cowlitz Cty, WA; died on 5 Jun 1963. Daniel married Joan LITTLE in PRIVATE. Joan was born in PRIVATE. [Group Sheet] [Family Chart] |
3. | Ernest Steele WEBER (1.Phillip1) was born on 27 Mar 1941 in Longview, Cowlitz Cty, WA; died on 12 Nov 1980. Ernest married Deanna Sue ANDERSON in PRIVATE. Deanna was born in PRIVATE. [Group Sheet] [Family Chart] |
4. | Connie Kay WEBER (1.Phillip1) Connie married Layne Robert HADLOCK [Group Sheet] [Family Chart]
|
5. | Margy Elaine WEBER (1.Phillip1) was born in PRIVATE. Margy married Christian Lee PFIEFER in PRIVATE. Christian was born in PRIVATE. [Group Sheet] [Family Chart] |
6. | Salle Jo WEBER (1.Phillip1) was born in PRIVATE. Salle married Paul Robert OAKES in PRIVATE. Paul was born in PRIVATE. [Group Sheet] [Family Chart] |
7. | Freddie Steele WEBER (1.Phillip1) was born in PRIVATE. Freddie married Linda Mae OUTRAM in PRIVATE. Linda was born in PRIVATE. [Group Sheet] [Family Chart] |
8. | Casie Jo HADLOCK (4.Connie2, 1.Phillip1) Family/Spouse: Doug STEVENSON. [Group Sheet] [Family Chart]
|
9. | Kimberly Rae HADLOCK (4.Connie2, 1.Phillip1) Family/Spouse: Shane. [Group Sheet] [Family Chart]
|
10. | Phillip Curtis HADLOCK (4.Connie2, 1.Phillip1) Family/Spouse: Marie HATTAWAY. [Group Sheet] [Family Chart]
|
11. | Ryan Layne HADLOCK (4.Connie2, 1.Phillip1) Family/Spouse: Deanna Catherine PRICE. [Group Sheet] [Family Chart]
|
12. | Jed Steele HADLOCK (4.Connie2, 1.Phillip1) Family/Spouse: Katie KASSAMDRA. [Group Sheet] [Family Chart]
|
13. | Lyndsee Marie HADLOCK (4.Connie2, 1.Phillip1) Family/Spouse: Gabriel Roland BATES. [Group Sheet] [Family Chart]
|
14. | Austin STEVENSON (8.Casie3, 4.Connie2, 1.Phillip1) |
15. | Alexis STEVENSON (8.Casie3, 4.Connie2, 1.Phillip1) |
16. | Caden STEVENSON (8.Casie3, 4.Connie2, 1.Phillip1) |
17. | Mackenzie (9.Kimberly3, 4.Connie2, 1.Phillip1) |
18. | Bailey (9.Kimberly3, 4.Connie2, 1.Phillip1) |
19. | Oakley (9.Kimberly3, 4.Connie2, 1.Phillip1) |
20. | Brik (9.Kimberly3, 4.Connie2, 1.Phillip1) |
21. | Berkley (9.Kimberly3, 4.Connie2, 1.Phillip1) |
22. | Kennedy HADLOCK (10.Phillip3, 4.Connie2, 1.Phillip1) |
23. | Xander HADLOCK (10.Phillip3, 4.Connie2, 1.Phillip1) |
24. | Hannah Pearl HADLOCK (11.Ryan3, 4.Connie2, 1.Phillip1) |
25. | Rylee Lily HADLOCK (11.Ryan3, 4.Connie2, 1.Phillip1) |
26. | Steele McKay HADLOCK (12.Jed3, 4.Connie2, 1.Phillip1) |
27. | Reece Wayne HADLOCK (12.Jed3, 4.Connie2, 1.Phillip1) |
28. | Evka Belle BATES (13.Lyndsee3, 4.Connie2, 1.Phillip1) |
29. | Averee Marie BATES (13.Lyndsee3, 4.Connie2, 1.Phillip1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.