Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CLARK, Mary Ann | Abt 1832 | New York | I2729 | Steeles_Genealogy |
2 | CONNELL, George | 1870 | New York | I7541 | Steeles_Genealogy |
3 | EDWARDS, Sally | 30 Jul 1803 | New York | I2920 | Steeles_Genealogy |
4 | KUYKENDALL, Elizabeth | 1742 | New York | I3574 | Steeles_Genealogy |
5 | SABIN, Warren Godfrey | 15 Nov 1836 | New York | I2749 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.