Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | PHILLIPS, Alfaretta B | 1910 | Mineral, Barry, Missouri, USA | P221 | Kingsbury_Genealogy |
2 | PHILLIPS, Anna Jane (MOORE) | 1910 | Mineral, Barry, Missouri, USA | P217 | Kingsbury_Genealogy |
3 | PHILLIPS, Blanche | P277 | Kingsbury_Genealogy | ||
4 | PHILLIPS, Charles A | 1910 | Mineral, Barry, Missouri, USA | P222 | Kingsbury_Genealogy |
5 | PHILLIPS, John | P276 | Kingsbury_Genealogy | ||
6 | PHILLIPS, John E | 1910 | Mineral, Barry, Missouri, USA | P218 | Kingsbury_Genealogy |
7 | PHILLIPS, John E | 1920 | Mineral, Barry, Missouri, USA | P218 | Kingsbury_Genealogy |
8 | PHILLIPS, John William | 1910 | Mineral, Barry, Missouri, USA | P190 | Kingsbury_Genealogy |
9 | PHILLIPS, Samuel G | 1910 | Mineral, Barry, Missouri, USA | P224 | Kingsbury_Genealogy |
10 | PHILLIPS, Vada | 1920 | Mineral, Barry, Missouri, USA | P278 | Kingsbury_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.