Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sept 1934 | Harrison, Kootenai County, Idaho, United States of America | P33 | Kingsbury_Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Harrison, Kootenai County, Idaho, United States of America | P136 | Kingsbury_Genealogy | |
2 | ![]() | Harrison, Kootenai County, Idaho, United States of America | P134 | Kingsbury_Genealogy | |
3 | ![]() | Harrison, Kootenai County, Idaho, United States of America | P75 | Kingsbury_Genealogy | |
4 | ![]() | Harrison, Kootenai County, Idaho, United States of America | P33 | Kingsbury_Genealogy | |
5 | ![]() | Harrison, Kootenai County, Idaho, United States of America | P74 | Kingsbury_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.