Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | GABOURY, Edward | 1930 | Harrison, Kootenai, Idaho, USA | P136 | Kingsbury_Genealogy |
2 | GABOURY, Edward | 1940 | Harrison, Kootenai, Idaho, USA | P136 | Kingsbury_Genealogy |
3 | GABOURY, James E. | P135 | Kingsbury_Genealogy | ||
4 | GABOURY, James E. | P135 | Kingsbury_Genealogy | ||
5 | GABOURY, William | 1940 | Harrison, Kootenai, Idaho, USA | P134 | Kingsbury_Genealogy |
6 | HUBER, Joseph B | 1920 | Harrison, Kootenai, Idaho, USA | P73 | Kingsbury_Genealogy |
7 | HUBER, Mina | 1920 | Harrison, Kootenai, Idaho, USA | P71 | Kingsbury_Genealogy |
8 | PHILLIPS, Elmer Ellsworth | 1920 | Harrison, Kootenai, Idaho, USA | P33 | Kingsbury_Genealogy |
9 | PHILLIPS GABOURY, Laura Rose | 1920 | Harrison, Kootenai, Idaho, USA | P74 | Kingsbury_Genealogy |
10 | PHILLIPS GABOURY, Laura Rose | 1930 | Harrison, Kootenai, Idaho, USA | P74 | Kingsbury_Genealogy |
11 | PHILLIPS GABOURY, Laura Rose | 1940 | Harrison, Kootenai, Idaho, USA | P74 | Kingsbury_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.