Name | Robert A RALSTON | |
Gender | Male | |
UID | 30C18C0CFC8D4DD5B4CA25AA46CC6115099A | |
Died | Yes, date unknown | |
Person ID | P101 | Kingsbury_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Epsy\Epsay\Epsie M. BOAK, b. Oct 1842, , ,Ohio , d. 1903–1932 (Age 89 years) | |
Married | 3 Jan 1866 | ,Mahoning Co., Ohio [1, 2] |
Last Modified | 15 Oct 2020 | |
Family ID | F22 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.