Gender | Female | |
Siblings | 3 Siblings | |
Person ID | I942 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Michael Steven STEELE | |
Mother | Jane Elizabeth BARD | |
Family ID | F397 | Group Sheet | Family Chart |
Family | Corey Lewis SWARTZENDRUBER | |
Last Modified | 15 Oct 2020 | |
Family ID | F1420 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.