Gender | Male | |
Siblings | 3 Siblings | |
Person ID | I827 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Roland WAITE | |
Mother | Alice Joanne STEELE | |
Family ID | F335 | Group Sheet | Family Chart |
Family | Gayle HOPE, b. 1 Aug 1948 | |
Last Modified | 15 Oct 2020 | |
Family ID | F2641 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.