Name | Rachel | |
Gender | Female | |
_UID | C941FD259AECAB4AAF901CCB5F913E615CCD | |
Died | Bef May 1729 | |
Person ID | I7523 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Richard OWENS ( OWEN, OWINGS ), b. Great Britain , d. Bef 4 Nov 1716, On his plantation Long Acre in Baltimore Maryland | |||
Married | 1682 | Great Britain | ||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F2560 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.