Name | Hannah STINCHCOMB | |
Gender | Female | |
_UID | 0C74ABE588CC2C409E3ACF8D17633814CACD | |
Died | after 1810 | |
Person ID | I7519 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Elijah OWENS, b. 1719, d. 1805 (Age 86 years) | |||
Married | 1757 | Baltimore County, Maryland | ||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F2558 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.