Name | John OWENS | |
Born | 1758 | Baltimore County, Maryland |
Gender | Male | |
_UID | 33E27E35D26DCC4D9573E2081EE187EA828B | |
Died | May 1815 | North Carolina |
Person ID | I7516 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Elijah OWENS, b. 1719, d. 1805 (Age 86 years) | |
Mother | Hannah STINCHCOMB, d. after 1810 | |
Married | 1757 | Baltimore County, Maryland |
Family ID | F2558 | Group Sheet | Family Chart |
Family | Aphra FOSTER, d. after 1830 | |||
Married | 12 Apr 1790 | North Carolina | ||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F2557 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.