Name | Jane Lutitia OWENS | |
Gender | Female | |
_UID | A0B752E8DBB0F14BB448B1AB951D8B11FEC5 | |
Siblings | 3 Siblings | |
Person ID | I7513 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Norman OWENS, b. 7 Sep 1826, North Carolina , d. 21 Jan 1890, Madison Co Indiana (Age 63 years) | |
Mother | Nancy Ellen COOPER, b. Between 26 Oct 1837 and 1839, IN , d. 8 Apr 1903, Frankton IN (Age 65 years) | |
Family ID | F2556 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.