Name | Joseph Marion OWENS | |
Gender | Male | |
_UID | EB37B54D9113BB4CB77E2700CE6A9D9F9FB2 | |
Siblings | 4 Siblings | |
Person ID | I7507 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Norman OWENS, b. 7 Sep 1826, North Carolina , d. 21 Jan 1890, Madison Co Indiana (Age 63 years) | |
Mother | Dorcas Isadora MEAD, b. 7 Sep 1826, North Carolina , d. DIED YOUNG, abt. 1856 | |
Married | 1646 | Anderson Indiana |
Family ID | F2554 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.