Gender | Male | |
Siblings | 3 Siblings | |
Person ID | I4348 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Bennie Donald SMITH | |
Mother | Edith Louisa OLSEN | |
Family ID | F1545 | Group Sheet | Family Chart |
Family | Margaret Lulia | |
Last Modified | 15 Oct 2020 | |
Family ID | F2217 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.