Name | Mae CHAMBERS | |
Gender | Male | |
_UID | EAFC2F12AD5F1D4FAC3A228F7B1A729FDC44 | |
Siblings | 2 Siblings | |
Person ID | I3864 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Alva Curtis CHAMBERS, b. 1872, Indiana , d. 1913 (Age 41 years) | |
Mother | Emma | |
Family ID | F1373 | Group Sheet | Family Chart |
Family 1 | Bill KLENCHY, b. First Marriaage | |
Last Modified | 15 Oct 2020 | |
Family ID | F1374 | Group Sheet | Family Chart |
Family 2 | Earll WATKINS | |
Last Modified | 15 Oct 2020 | |
Family ID | F1375 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.