Name | J M CHAMBERS | |
Born | Dec 1869 | Indiana |
Gender | Unknown | |
_UID | FFC1F75167321040AC4F84CD9A56E70E22A0 | |
Siblings | 3 Siblings | |
Person ID | I3848 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | William Smith CHAMBERS, b. Feb 1832, Anderson Madison Co. Indiana , d. 19 Aug 1889, Sheridan Kansas (Age 57 years) | |
Mother | Melsera CAMBY, b. 1839, Indiana | |
Married | Bef 1858 | |
Family ID | F1366 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.