Name | WIFE UNKNOWN | |
Gender | Female | |
_UID | D96D30B631213349914210F1FEDC81FB240B | |
Person ID | I3808 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Robert WAITE, b. Between 1770 and 1775, England , d. Abt 1833 (Age 63 years) | |||||||||
Children |
|
|||||||||
Last Modified | 15 Oct 2020 | |||||||||
Family ID | F1344 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.