Name | Glen GILKESON | |
Born | 1902 | NEBRASKA |
Gender | Male | |
_UID | D91D020A84AFE244AA2F409F5DED6D4E1865 | |
Person ID | I3727 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Helyn Irene CHAMBERS, b. 31 Jan 1902, NEBRASKA , d. Jul 1996, LOVELAND, COLORADO (Age 94 years) | |
Last Modified | 15 Oct 2020 | |
Family ID | F1315 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.