Name | Alice SUTTON | |
Gender | Female | |
_UID | 24D7A4BC2D7B91438A7A886C490BBA4724B9 | |
Person ID | I3708 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Family | Glen CLARY, b. 23 Mar 1916, Peru, Nemaha, Nebraska , d. 12 Mar 1980, Omaha, Douglas, Nebraska (Age 63 years) | |||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F1311 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.