Name | Cora Grace CONGWER | |
Born | 1874 | NEBRASKA |
Gender | Female | |
_UID | FE8CF1EBE1D974429FEC9B00503531691BA2 | |
Person ID | I3706 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Simon GONGWER | |
Mother | Lydia Anna SHADLEY | |
Family ID | F1325 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F1310 | Group Sheet | Family Chart |
Family 2 | William Seneca CHAMBERS, Sr., b. 26 Aug 1874, Madison County Indiana , d. 30 May 1910, Sheridan Cemetery, Auburn NE (Age 35 years) | |||
Married | 18 July 1894 | Auburn NEBRASKA | ||
|
||||
Children |
|
|||
Last Modified | 15 Oct 2020 | |||
Family ID | F1317 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.