Name | Mary TURNER | |
Born | 1663 | Maryland |
Gender | Female | |
AFN | 10TL-T7T | |
Birth | 1663 | C, Maryland |
Death | Bef 1694 | St. Mary's Co, Maryland |
_UID | 23CED10FCC6DD742A247095502AF9AECA17F | |
Died | 1694 | Approx. death date. |
Siblings | 3 Siblings | |
Person ID | I3433 | Steeles_Genealogy |
Last Modified | 15 Oct 2020 |
Father | Edward TURNER, b. 1631, England , d. 1709, St. Mary's County, Maryland (Age 78 years) | |
Family ID | F1213 | Group Sheet | Family Chart |
Family | Clement HALY, b. 1654, d. 1695, St. Mary's County, Maryland (Age 41 years) | |||||||
Married | 1680 | |||||||
Children |
|
|||||||
Last Modified | 15 Oct 2020 | |||||||
Family ID | F1091 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by John Steele.